Ronai and Ronai
AMERIKAI
Ticker Last Last Size Last Time Daily Vol Daily Val Min Max Close Open Change Changepc Bidval Bid Size Ask Val Ask Size
BUMIX 1601.47 0 2015-09-25 17:25:01 0.00 0 1596.63 1605.63 1599.81 1599.81 1.66 +0.10 0.00 0 0.00 0
BUX 20831.02 0 2015-09-25 17:25:01 0.00 0 20610.76 20939.28 20610.76 20610.76 220.26 +1.07 0.00 0 0.00 0
Ticker Last Last Size Last Time Daily Vol Daily Val Min Max Close Open Change Changepc Bidval Bid Size Ask Val Ask Size
4IG 1850.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 1850.00 0.00 0.00 +0.00 0.00 0 0.00 0
ALTEO 3220.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 3220.00 0.00 0.00 +0.00 0.00 0 0.00 0
ALTERA 2545.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 2545.00 0.00 0.00 +0.00 0.00 0 0.00 0
ANY 951.00 2 2015-09-25 17:05:19 1249.00 1172153 932.00 951.00 932.00 932.00 19.00 +2.04 0.00 0 0.00 0
APPENINN 210.00 650 2015-09-25 17:05:14 9574.00 1997540 207.00 210.00 209.00 209.00 1.00 +0.48 0.00 0 0.00 0
BIF 360.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 360.00 0.00 0.00 +0.00 0.00 0 0.00 0
CIGPANNONIA 154.00 692 2015-09-25 17:05:04 4831.00 747273 154.00 156.00 156.00 155.00 -2.00 -1.28 0.00 0 0.00 0
CSEPEL 190.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 190.00 0.00 0.00 +0.00 0.00 0 0.00 0
EHEP 350.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 350.00 0.00 0.00 +0.00 0.00 0 0.00 0
ELMU 22470.00 1 2015-09-25 17:05:20 2.00 44940 22470.00 22470.00 22200.00 22470.00 270.00 +1.22 0.00 0 0.00 0
EMASZ 21005.00 1 2015-09-25 17:05:08 1.00 21005 21005.00 21005.00 21010.00 21005.00 -5.00 -0.02 0.00 0 0.00 0
ENEFI 158.00 50 2015-09-25 09:19:58 250.00 38900 155.00 158.00 155.00 155.00 3.00 +1.94 0.00 0 0.00 0
ESTMEDIA 1.50 43867 2015-09-25 13:39:14 145000.00 217500 1.50 1.50 1.60 1.50 -0.10 -6.25 0.00 0 0.00 0
ETFBUXOTP 858.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 858.00 0.00 0.00 +0.00 0.00 0 0.00 0
EXTERNET 225.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 225.00 0.00 0.00 +0.00 0.00 0 0.00 0
FHB 701.00 100 2015-09-25 15:36:42 335.00 236950 701.00 710.00 710.00 710.00 -9.00 -1.27 0.00 0 0.00 0
FINEXT 1120.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 1120.00 0.00 0.00 +0.00 0.00 0 0.00 0
FORRAS/OE 0.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 900.00 0.00 0.00 +0.00 0.00 0 0.00 0
FORRAS/T 626.00 44 2015-09-25 11:47:51 44.00 27544 626.00 626.00 640.00 626.00 -14.00 -2.19 0.00 0 0.00 0
FUTURAQUA 14.00 3635 2015-09-25 11:20:03 3635.00 50890 14.00 14.00 14.00 14.00 0.00 +0.00 0.00 0 0.00 0
GRENERGIE 0.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 11.00 0.00 0.00 +0.00 0.00 0 0.00 0
GSPARK 0.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 2205.00 0.00 0.00 +0.00 0.00 0 0.00 0
KEG 18.00 340 2015-09-25 10:28:30 800.00 14400 18.00 18.00 19.00 18.00 -1.00 -5.26 0.00 0 0.00 0
KONZUM 17.00 200 2015-09-25 15:22:41 1680.00 27560 16.00 17.00 18.00 17.00 -1.00 -5.56 0.00 0 0.00 0
KPACK 551.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 551.00 0.00 0.00 +0.00 0.00 0 0.00 0
KULCSSOFT 480.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 480.00 0.00 0.00 +0.00 0.00 0 0.00 0
MASTERPLAST 505.00 50 2015-09-25 13:22:38 50.00 25250 505.00 505.00 515.00 505.00 -10.00 -1.94 0.00 0 0.00 0
MOL 12330.00 23113 2015-09-25 17:05:27 169199.00 2081331975 12070.00 12450.00 12015.00 12110.00 315.00 +2.62 0.00 0 0.00 0
MTELEKOM 386.00 38722 2015-09-25 17:05:05 284627.00 109417585 381.00 387.00 380.00 381.00 6.00 +1.58 0.00 0 0.00 0
NORDTELEKOM 0.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 7.00 0.00 0.00 +0.00 0.00 0 0.00 0
NUTEX 40.00 1200 2015-09-25 09:33:27 1200.00 48000 40.00 40.00 39.00 40.00 1.00 +2.56 0.00 0 0.00 0
OPIMUS 7.10 2211 2015-09-25 16:05:05 115864.00 813876 6.60 7.30 6.80 6.60 0.30 +4.41 0.00 0 0.00 0
ORMESTER 384.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 384.00 0.00 0.00 +0.00 0.00 0 0.00 0
OTP 5370.00 43809 2015-09-25 17:05:15 369227.00 1978697381 5340.00 5375.00 5317.00 5360.00 53.00 +1.00 0.00 0 0.00 0
OTT1 0.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 9.70 0.00 0.00 +0.00 0.00 0 0.00 0
PANNERGY 328.00 10 2015-09-25 17:05:16 2685.00 874240 324.00 330.00 328.00 330.00 0.00 +0.00 0.00 0 0.00 0
PFLAX 0.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 42.00 0.00 0.00 +0.00 0.00 0 0.00 0
PLOTINUS 4849.00 50 2015-09-25 14:34:28 100.00 484850 4848.00 4849.00 4850.00 4848.00 -1.00 -0.02 0.00 0 0.00 0
PVALTO 651.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 651.00 0.00 0.00 +0.00 0.00 0 0.00 0
RABA 1318.00 298 2015-09-25 16:46:06 3844.00 5010977 1289.00 1318.00 1310.00 1289.00 8.00 +0.61 0.00 0 0.00 0
RICHTER 4430.00 23887 2015-09-25 17:05:06 256482.00 1144047230 4413.00 4497.00 4446.00 4451.00 -16.00 -0.36 0.00 0 0.00 0
SHOP 400.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 400.00 0.00 0.00 +0.00 0.00 0 0.00 0
SYNERGON 62.00 99 2015-09-25 16:35:58 14063.00 836128 58.00 62.00 63.00 62.00 -1.00 -1.59 0.00 0 0.00 0
TRINV 4.20 1000 2015-09-25 16:47:59 82010.00 372683 4.20 4.70 4.80 4.60 -0.60 -12.50 0.00 0 0.00 0
TWDINVEST 6.50 100 2015-09-25 17:05:21 16600.00 112260 6.50 7.50 6.50 6.50 0.00 +0.00 0.00 0 0.00 0
UPDATE1 580.00 16 2015-09-25 16:18:42 1516.00 909280 580.00 600.00 590.00 600.00 -10.00 -1.69 0.00 0 0.00 0
VISONKA 25.00 0 2015-09-25 00:00:00 0.00 0 0.00 0.00 25.00 0.00 0.00 +0.00 0.00 0 0.00 0
ZWACK 17200.00 70 2015-09-25 16:00:56 70.00 1204000 17200.00 17200.00 17300.00 17200.00 -100.00 -0.58 0.00 0 0.00 0
Name Last Change Change Percent Close Min Max
CHFHUF 287.3200 +0.0000 +0.0000 286.6325 286.1725 289.2000
EURHUF 315.0225 +0.0000 +0.0000 314.0843 313.2010 315.7783
GBPHUF 427.2025 +0.0000 +0.0000 426.5050 425.7375 430.0500
USDHUF 281.1885 +0.0000 +0.0000 279.6300 279.6150 283.7115