Ticker Last Last Size Last Time Daily Vol Daily Val Min Max Close Open Change Changepc Bidval Bid Size Ask Val Ask Size
BUMIX 1048.84 0 2013-06-19 12:09:52 0.00 0 1042.24 1060.12 1061.70 1059.96 -12.86 -1.21 0.00 0 0.00 0
BUX 19214.58 0 2013-06-19 12:09:52 0.00 0 19071.83 19279.24 19189.90 19244.58 24.68 +0.13 0.00 0 0.00 0
Ticker Last Last Size Last Time Daily Vol Daily Val Min Max Close Open Change Changepc Bidval Bid Size Ask Val Ask Size
AAA 275.00 3045 2013-06-19 09:00:32 3045.00 837375 275.00 275.00 275.00 275.00 0.00 +0.00 275.00 242786 276.00 100
ALTEO 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 2349.00 0.00 0.00 +0.00 2160.00 100 2349.00 4
ALTERA 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 0.00 0.00 0.00 +0.00 0.00 0 0.00 0
ANY 477.00 50000 2013-06-19 11:31:02 51500.00 24565500 475.00 477.00 485.00 477.00 -8.00 -1.65 476.00 62 484.00 219
APPENINN 235.00 580 2013-06-19 11:52:57 4080.00 979200 235.00 245.00 245.00 244.00 -10.00 -4.08 234.00 700 243.00 1300
BIF 399.00 10 2013-06-19 10:36:45 10.00 3990 399.00 399.00 275.00 399.00 124.00 +45.09 245.00 250 398.00 1023
BIOMED 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 7000.00 0.00 0.00 +0.00 0.00 0 0.00 0
BIOMEDICAL 49.00 1000 2013-06-19 10:05:01 3000.00 144000 48.00 49.00 50.00 48.00 -1.00 -2.00 47.00 3348 49.00 6400
BTEL 1215.00 10 2013-06-19 11:29:33 3455.00 4097630 1130.00 1215.00 1215.00 1200.00 0.00 +0.00 1165.00 100 1215.00 1138
CIGPANNONIA 216.00 993 2013-06-19 11:49:16 14289.00 3115002 205.00 221.00 223.00 221.00 -7.00 -3.14 216.00 487 224.00 500
CSEPEL 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 315.00 0.00 0.00 +0.00 290.00 500 309.00 500
DANUBIUS 4450.00 1900 2013-06-19 10:31:24 1900.00 8455000 4450.00 4450.00 4485.00 4450.00 -35.00 -0.78 4275.00 20 4475.00 10
E-STAR 123.00 40 2013-06-19 11:12:50 40.00 4920 123.00 123.00 123.00 123.00 0.00 +0.00 122.00 2000 128.00 336
EGIS 21205.00 33 2013-06-19 11:47:05 1041.00 22128537 21200.00 21375.00 21400.00 21345.00 -195.00 -0.91 21215.00 75 21275.00 57
EHEP 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 739.00 0.00 0.00 +0.00 9.00 10 729.00 62
ELMU 11305.00 2 2013-06-19 10:44:43 7.00 79135 11305.00 11305.00 11450.00 11305.00 -145.00 -1.27 11420.00 98 11445.00 5
EMASZ 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 9950.00 0.00 0.00 +0.00 9700.00 2 9980.00 5
ESTMEDIA 15.00 100 2013-06-19 11:45:33 21177.00 296478 14.00 15.00 16.00 15.00 -1.00 -6.25 14.00 78129 15.00 25461
ETFBUXOTP 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 800.00 0.00 0.00 +0.00 792.00 27800 802.00 27800
EXTERNET 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 355.00 0.00 0.00 +0.00 51.00 34 300.00 6
FHB 369.00 1437 2013-06-19 11:02:44 16259.00 5934535 359.00 369.00 372.00 369.00 -3.00 -0.81 366.00 940 368.00 50
FINEXT 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 1120.00 0.00 0.00 +0.00 0.00 0 0.00 0
FORRAS/OE 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 610.00 0.00 0.00 +0.00 610.00 3 620.00 40
FORRAS/T 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 388.00 0.00 0.00 +0.00 389.00 150 400.00 36
FREESOFT 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 1895.00 0.00 0.00 +0.00 1600.00 50 1850.00 100
FUSO 27.00 31 2013-06-19 11:44:32 179340.00 4662840 25.00 27.00 26.00 26.00 1.00 +3.85 25.00 90149 27.00 43335
FUTURAQUA 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 26.00 0.00 0.00 +0.00 25.00 300 28.00 1280
GE 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 0.00 0.00 0.00 +0.00 0.00 0 0.00 0
GENESIS 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 58.00 0.00 0.00 +0.00 0.00 0 0.00 0
GRENERGIE 37.00 1 2013-06-19 09:39:56 301.00 10836 36.00 37.00 37.00 36.00 0.00 +0.00 34.00 4800 37.00 4650
GSPARK 933.00 51 2013-06-19 11:04:15 21401.00 19753123 921.00 933.00 931.00 925.00 2.00 +0.21 921.00 245 933.00 77
HUNMINING 30.00 1000 2013-06-19 09:44:08 1000.00 30000 30.00 30.00 30.00 30.00 0.00 +0.00 27.00 3000 29.00 1077
KEG 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 28.00 0.00 0.00 +0.00 27.00 24940 28.00 20538
KONZUM 32.00 15 2013-06-19 09:42:36 100.00 3200 32.00 32.00 29.00 32.00 3.00 +10.34 28.00 1750 31.00 1200
KPACK 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 510.00 0.00 0.00 +0.00 525.00 13 0.00 0
KREDITJOG 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 32.00 0.00 0.00 +0.00 0.00 0 0.00 0
KULCSSOFT 449.00 31 2013-06-19 10:57:02 100.00 44900 449.00 449.00 429.00 449.00 20.00 +4.66 362.00 155 449.00 969
MASTERPLAST 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 500.00 0.00 0.00 +0.00 500.00 700 541.00 139
MICRSOFT 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 0.00 0.00 0.00 +0.00 0.00 0 0.00 0
MOL 16990.00 30 2013-06-19 11:46:57 19512.00 331138152 16850.00 17055.00 17010.00 17055.00 -20.00 -0.12 16925.00 56 16995.00 90
MTELEKOM 343.00 2220 2013-06-19 11:53:24 542098.00 184313320 337.00 343.00 337.00 339.00 6.00 +1.78 343.00 6213 344.00 49486
NORDTELEKOM 20.00 25000 2013-06-19 11:27:46 32809.00 656180 20.00 21.00 21.00 21.00 -1.00 -4.76 19.00 50850 20.00 20551
NUTEX 86.00 2873 2013-06-19 10:16:33 2916.00 250776 83.00 86.00 83.00 83.00 3.00 +3.61 86.00 84 89.00 597
OPTISOFT 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 555.00 0.00 0.00 +0.00 500.00 200 1100.00 20
ORMESTER 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 636.00 0.00 0.00 +0.00 201.00 300 636.00 84
OTP 4790.00 1186 2013-06-19 11:55:09 488213.00 2330728862 4736.00 4828.00 4800.00 4816.00 -10.00 -0.21 4788.00 828 4794.00 24
PANNERGY 308.00 100 2013-06-19 10:41:10 5664.00 1755840 308.00 311.00 310.00 310.00 -2.00 -0.65 308.00 1100 310.00 895
PFLAX 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 83.00 0.00 0.00 +0.00 84.00 760 98.00 474
PHYLAXIA 37.00 1330 2013-06-19 11:33:22 42833.00 1584821 36.00 37.00 36.00 36.00 1.00 +2.78 36.00 93177 37.00 153120
PLOTINUS 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 2540.00 0.00 0.00 +0.00 2502.00 5 2540.00 366
PVALTO 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 700.00 0.00 0.00 +0.00 661.00 50 784.00 32
QQQ 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 7260.00 0.00 0.00 +0.00 0.00 0 0.00 0
QUAESTOR 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 313.00 0.00 0.00 +0.00 315.00 1000 365.00 258
RABA 884.00 95 2013-06-19 09:55:39 95.00 83980 884.00 884.00 886.00 884.00 -2.00 -0.23 885.00 812 892.00 110
RICHTER 35300.00 28 2013-06-19 11:54:10 5249.00 185142728 34970.00 35500.00 35000.00 35100.00 300.00 +0.86 35255.00 47 35350.00 1
SHOP 602.00 23 2013-06-19 11:48:15 1130.00 678000 600.00 638.00 610.00 638.00 -8.00 -1.31 567.00 200 600.00 477
SYNERGON 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 379.00 0.00 0.00 +0.00 372.00 93 380.00 150
TCB 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 100005.00 0.00 0.00 +0.00 3115.00 5 0.00 0
TVK 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 2095.00 0.00 0.00 +0.00 2085.00 10 2150.00 75
VISONKA 0.00 0 2013-06-19 00:00:00 0.00 0 0.00 0.00 336.00 0.00 0.00 +0.00 19.00 900 420.00 190
ZWACK 13155.00 46 2013-06-19 11:20:13 67.00 882457 13155.00 13205.00 13280.00 13205.00 -125.00 -0.94 13155.00 14 13295.00 20
Name Last Change Change Percent Close Min Max
CHFHUF 238.2125 -0.1900 -0.0797 238.4025 238.0600 239.0150
EURHUF 293.6325 -0.2157 -0.0734 293.8482 293.3875 294.3150
GBPHUF 342.5650 -0.4150 -0.1210 342.9800 342.2600 343.9948
USDHUF 219.2795 -0.0955 -0.0435 219.3750 218.9857 219.7060